<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orchid Group LLC</title>
	<atom:link href="http://orchidgroupllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orchidgroupllc.com</link>
	<description>Simplifying the Complex for Your Success</description>
	<lastBuildDate>Fri, 13 May 2011 21:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://orchidgroupllc.com/2011/05/03/145/</link>
		<comments>http://orchidgroupllc.com/2011/05/03/145/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:22:34 +0000</pubDate>
		<dc:creator>bfair</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://orchidgroupllc.com/?p=145</guid>
		<description><![CDATA[    PDSA Cycle A3 Thinking The Orchid Group provides individual and team coaching using an A3 approach to project management. (The A3 process is based on the familiar “Plan-Do-Check-Act” improvement cycle and has been refined by Toyota and other industries as a standardized approach to managing improvement projects). Download Lean Cert Program and Workshop [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://orchidgroupllc.com/files/2011/05/LeanIceburg2a.jpg"><img class="size-medium wp-image-150 aligncenter" src="http://orchidgroupllc.com/files/2011/05/LeanIceburg2a-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: center"><strong> </strong></p>
<p> </p>
<h3>PDSA Cycle<br />
A3 Thinking</h3>
<p><strong>The Orchid Group</strong><br />
provides individual and team<br />
coaching using an A3 approach to<br />
project management. (The A3<br />
process is based on the familiar<br />
<strong>“Plan-Do-Check-Act”</strong><br />
improvement cycle and has<br />
been refined by Toyota and other<br />
industries as a standardized<br />
approach to managing<br />
improvement projects).</p>
<p>Download <a href="http://orchidgroupllc.com/files/2011/05/Lean-Cert-Program-and-Workshop-Descriptions_Fall_-2011_2.14.11.pdf">Lean Cert Program and Workshop Descriptions_Fall_ 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orchidgroupllc.com/2011/05/03/145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://orchidgroupllc.com/2011/05/03/sidebar-post/</link>
		<comments>http://orchidgroupllc.com/2011/05/03/sidebar-post/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:20:51 +0000</pubDate>
		<dc:creator>bfair</dc:creator>
				<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://orchidgroupllc.com/?p=123</guid>
		<description><![CDATA[The Orchid Group leverages strategic partners such as the Wisconsin Center for Performance Excellence, University of Wisconsin Health Partners-Watertown Regional Medical Center, and several consulting associates to deliver comprehensive services that are tailored to our client’s needs.]]></description>
			<content:encoded><![CDATA[<p><strong>The Orchid Group</strong> leverages strategic partners such as the <strong>Wisconsin  Center for Performance Excellence</strong>, <strong>University of Wisconsin Health  Partners-Watertown Regional Medical Center</strong>, and several consulting  associates to deliver comprehensive services that are tailored to our  client’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchidgroupllc.com/2011/05/03/sidebar-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

